Condo/Villa for Sale: 206 Calef Road, Manchester, NH 03103
Lot & Building Features
Community and Schools
Price History of 206 Calef Road, Manchester, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/23/2026 | Price Adjustment | $299,900 | 5.36% |
| 01/18/2026 | Listing Price | $316,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Manchester | 03103 | 2 | 2.0 | $299,900 | 1,506 | $199 | N/A |
| 318 Mammoth Road #B | Manchester | 03109 | 2 | 2.0 | $320,000 | 1,560 | $205 | 01/31/2025 |
| 75 Dubuque Street #2 | Manchester | 03102 | 2 | 2.0 | $290,000 | 1,350 | $215 | 02/14/2025 |
| 101 Wheelock Street | Manchester | 03102 | 2 | 2.0 | $387,000 | 1,560 | $248 | 02/28/2025 |
| 26 Brook Hollow Way | Manchester | 03103 | 2 | 2.0 | $375,000 | 1,512 | $248 | 04/02/2025 |
| 493 Manchester Street #1 | Manchester | 03103 | 2 | 1.0 | $290,000 | 1,355 | $214 | 06/27/2025 |
| 278 Lowell Street #1 | Manchester | 03104 | 3 | 2.0 | $365,000 | 1,440 | $253 | 03/21/2025 |
| 12 Belmont Court | Bedford | 03110 | 1 | 3.0 | $320,000 | 1,432 | $223 | 08/01/2025 |
| 468 Wentworth Street #B | Manchester | 03102 | 3 | 3.0 | $355,000 | 1,320 | $269 | 07/29/2025 |
| 36 Pimlico Court #36 | Bedford | 03110 | 3 | 2.0 | $365,000 | 1,356 | $269 | 07/07/2025 |
| 38 Brook Hollow Way | Manchester | 03103 | 2 | 2.0 | $355,250 | 1,580 | $225 | 07/25/2025 |
| 4 Dean Avenue #1 | Manchester | 03101 | 1 | 2.0 | $360,000 | 1,504 | $239 | 09/19/2025 |
| 204 Valley West Way | Manchester | 03102 | 2 | 2.0 | $310,000 | 1,512 | $205 | 09/16/2025 |
| 44 Valley West Way | Manchester | 03102 | 2 | 2.0 | $325,000 | 1,512 | $215 | 09/26/2025 |
| 49 Harvell Street #15 | Manchester | 03102 | 2 | 2.0 | $310,000 | 1,536 | $202 | 10/10/2025 |
| 3 Belmont Court #43 | Bedford | 03110 | 3 | 2.0 | $365,000 | 1,356 | $269 | 12/01/2025 |
206 Calef Road (MLS #5074308) is a townhouse condo/villa located in Manchester, NH. This condo/villa is 1,506 sqft with 2 bedrooms and 2 baths. This property was listed on 01/18/2026 and has been priced for sale at $299,900.
The 3 bedroom condo/villa at 468 Wentworth Street in Manchester is nearby and sold for $355,000 on 07/29/2025. Another nearby 2 bedroom condo/villa , 49 Harvell Street in Manchester sold for $310,000 on 10/10/2025.
Nearby zip codes are 03101 1652, 03101, 03102, 03104 and 03110. This property neighbors other cities such as Bedford, Goffstown, Hooksett, Londonderry and Merrimack.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 02/09/2026 |


